2013-14 Union University MBB
Union University Individual Game-by-Game (as of Mar 24, 2014)
All games
#32 Eric Leisey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CHAMPION BAPTIST 11/11/13 18 5-6 .833 0-0 .000 3-3 1.000 4 1 5 5.0 0 0 1 2 1 0 13 13.0
CENTRAL BAPTIST 11/16/13 * 16 3-4 .750 0-0 .000 0-0 .000 1 3 4 4.5 3 0 1 1 1 2 6 9.5
WILLIAM WOODS 11/23/13 * 24 0-0 .000 0-0 .000 2-2 1.000 0 2 2 3.7 2 0 0 0 2 1 2 7.0
vs Erskine 11/29/13 * 20 1-2 .500 0-0 .000 0-0 .000 1 4 5 4.0 0 0 0 0 0 0 2 5.8
at Florida Tech 11/30/13 * 19 1-1 1.000 0-0 .000 2-2 1.000 1 0 1 3.4 3 0 1 0 3 0 4 5.4
CONCORDIA COLLEGE 12/10/13 * 19 1-2 .500 0-0 .000 0-0 .000 2 3 5 3.7 1 0 0 0 1 0 2 4.8
NORTH ALABAMA 12/14/13 * 11 1-1 1.000 0-0 .000 0-0 .000 0 1 1 3.3 3 0 0 0 0 0 2 4.4
at Shorter University 12/18/13 * 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 0 0 0 0 3.9
at West Georgia 12/20/13 * 10 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.8 3 0 1 1 0 0 0 3.4
LEE UNIVERSITY 01/06/14 7 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.6 0 0 0 0 0 0 2 3.3
WEST FLORIDA 01/09/14 11 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.4 1 0 0 1 0 0 0 3.0
VALDOSTA STATE 01/11/14 8 1-1 1.000 0-0 .000 0-0 .000 1 1 2 2.3 1 0 0 0 2 0 2 2.9
at Christian Brothers 01/16/14 10 0-0 .000 0-0 .000 2-2 1.000 3 1 4 2.5 0 0 0 0 0 0 2 2.8
at Delta State Univ. 01/18/14 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 1 0 0 0 0 0 0 2.6
ALABAMA HUNTSVILLE 01/23/14 * 14 0-0 .000 0-0 .000 3-4 .750 2 1 3 2.4 2 0 0 0 0 0 3 2.7
WEST ALABAMA 01/25/14 * 28 2-4 .500 0-0 .000 1-2 .500 1 1 2 2.4 4 0 0 1 1 1 5 2.8
SHORTER UNIVERSITY 01/30/14 * 32 1-3 .333 0-0 .000 0-0 .000 0 5 5 2.5 2 0 0 0 2 1 2 2.8
WEST GEORGIA 02/01/14 * 31 3-4 .750 0-0 .000 1-2 .500 1 10 11 3.0 4 0 0 1 3 1 7 3.0
at North Alabama 02/04/14 * 12 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.9 2 0 0 0 1 0 0 2.8
at Lee University 02/08/14 11 0-0 .000 0-0 .000 0-1 .000 1 4 5 3.0 4 0 0 1 1 0 0 2.7
at West Florida 02/13/14 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 3 0 0 0 0 0 0 2.6
at Valdosta State 02/15/14 12 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.8 3 0 0 0 0 0 2 2.5
CHRISTIAN BROTHERS UNI 02/20/14 25 1-2 .500 0-0 .000 0-0 .000 3 3 6 3.0 4 0 0 0 1 0 2 2.5
DELTA STATE UNIV. 02/22/14 8 0-1 .000 0-0 .000 0-2 .000 1 0 1 2.9 2 0 0 0 0 0 0 2.4
at Alabama Huntsville 2/27/14 13 1-1 1.000 0-0 .000 0-0 .000 2 1 3 2.9 3 0 1 1 0 0 2 2.4
at West Alabama 3/1/2014 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 2.3
vs Tennessee Temple 03-13-14 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 4 0 0 0 0 0 0 2.2
at Bluefield College 03-14-14 18 2-3 .667 0-0 .000 0-0 .000 0 4 4 2.7 4 0 0 0 0 0 4 2.3
vs Point Loma Nazarene 03/19/14 7 2-2 1.000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 4 2.3
CARVER 03/20/14 18 2-2 1.000 0-0 .000 2-2 1.000 2 0 2 2.6 3 0 2 1 2 0 6 2.5
vs Mid-America Christi 03/21/14 12 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.6 1 0 0 0 3 0 0 2.4
Totals......................... 13 436 29-45 .644 0-0 .000 16-22 .727 29 52 81 2.6 63 0 7 10 24 6 74 2.4
Games played: 31
Minutes/game: 14.1
Points/game: 2.4
FG Pct: 64.4
FT Pct: 72.7
Rebounds/game: 2.6
Assists/game: 0.2
Turnovers/game: 0.3
Assist/turnover ratio: 0.7
Steals/game: 0.2
Blocks/game: 0.8