2013-14 Union University MBB
Union University Individual Game-by-Game (as of Mar 24, 2014)
All games
#24 Ashanti Day
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CHAMPION BAPTIST 11/11/13 * 23 4-5 .800 0-0 .000 6-9 .667 2 6 8 8.0 2 0 0 2 1 1 14 14.0
CENTRAL BAPTIST 11/16/13 * 28 4-9 .444 1-3 .333 2-4 .500 5 9 14 11.0 2 0 3 2 0 3 11 12.5
WILLIAM WOODS 11/23/13 * 25 1-2 .500 0-0 .000 0-0 .000 1 5 6 9.3 1 0 1 2 0 0 2 9.0
vs Erskine 11/29/13 * 28 7-11 .636 0-3 .000 6-10 .600 3 7 10 9.5 3 0 3 3 0 1 20 11.8
at Florida Tech 11/30/13 * 34 6-13 .462 1-3 .333 3-6 .500 4 10 14 10.4 4 0 4 2 3 0 16 12.6
CONCORDIA COLLEGE 12/10/13 * 22 2-4 .500 0-0 .000 2-8 .250 2 9 11 10.5 4 0 0 0 0 0 6 11.5
NORTH ALABAMA 12/14/13 * 33 2-5 .400 0-1 .000 3-3 1.000 2 2 4 9.6 3 0 2 2 0 0 7 10.9
at Shorter University 12/18/13 * 33 5-14 .357 0-1 .000 1-2 .500 3 12 15 10.3 3 0 1 2 0 1 11 10.9
at West Georgia 12/20/13 * 33 1-6 .167 0-0 .000 2-2 1.000 2 6 8 10.0 1 0 0 1 1 0 4 10.1
LEE UNIVERSITY 01/06/14 * 36 5-10 .500 1-3 .333 6-6 1.000 2 8 10 10.0 1 0 1 2 1 0 17 10.8
WEST FLORIDA 01/09/14 * 30 3-8 .375 0-0 .000 7-10 .700 2 4 6 9.6 2 0 2 0 0 1 13 11.0
VALDOSTA STATE 01/11/14 * 34 3-7 .429 0-1 .000 2-2 1.000 3 8 11 9.8 2 0 2 3 0 1 8 10.8
at Christian Brothers 01/16/14 * 22 1-3 .333 0-1 .000 2-2 1.000 2 1 3 9.2 3 0 0 0 0 0 4 10.2
at Delta State Univ. 01/18/14 * 26 4-11 .364 1-2 .500 6-6 1.000 5 3 8 9.1 4 0 0 4 0 0 15 10.6
ALABAMA HUNTSVILLE 01/23/14 * 27 3-8 .375 0-2 .000 0-0 .000 2 3 5 8.9 2 0 0 2 0 1 6 10.3
WEST ALABAMA 01/25/14 * 37 9-12 .750 1-2 .500 1-2 .500 0 7 7 8.8 3 0 2 4 0 0 20 10.9
SHORTER UNIVERSITY 01/30/14 * 21 5-10 .500 2-4 .500 0-1 .000 3 2 5 8.5 4 0 0 1 0 0 12 10.9
WEST GEORGIA 02/01/14 * 33 2-5 .400 1-1 1.000 4-6 .667 0 2 2 8.2 2 0 1 2 0 0 9 10.8
at North Alabama 02/04/14 18 1-2 .500 0-0 .000 1-4 .250 1 3 4 7.9 4 0 2 3 0 1 3 10.4
at Lee University 02/08/14 * 35 1-6 .167 0-2 .000 0-0 .000 2 3 5 7.8 1 0 3 1 0 0 2 10.0
at West Florida 02/13/14 * 24 5-5 1.000 2-2 1.000 2-5 .400 1 3 4 7.6 5 1 1 2 2 0 14 10.2
at Valdosta State 02/15/14 * 36 8-16 .500 1-4 .250 1-1 1.000 2 2 4 7.5 3 0 0 4 1 0 18 10.5
CHRISTIAN BROTHERS UNI 02/20/14 33 5-10 .500 0-3 .000 6-11 .545 4 12 16 7.8 2 0 2 1 0 0 16 10.8
DELTA STATE UNIV. 02/22/14 * 36 7-18 .389 0-2 .000 3-4 .750 3 8 11 8.0 3 0 3 2 0 0 17 11.0
at Alabama Huntsville 2/27/14 * 34 4-11 .364 0-2 .000 5-8 .625 4 4 8 8.0 3 0 0 4 1 0 13 11.1
at West Alabama 3/1/2014 * 37 5-12 .417 0-1 .000 2-2 1.000 0 3 3 7.8 3 0 3 2 1 0 12 11.2
vs Tennessee Temple 03-13-14 * 27 6-14 .429 2-5 .400 7-8 .875 2 1 3 7.6 1 0 2 2 0 2 21 11.5
at Bluefield College 03-14-14 * 33 8-15 .533 0-2 .000 7-9 .778 3 9 12 7.8 4 0 1 3 0 1 23 11.9
vs Point Loma Nazarene 03/19/14 * 22 6-9 .667 2-2 1.000 5-7 .714 1 1 2 7.6 3 0 0 2 0 0 19 12.2
CARVER 03/20/14 * 34 5-13 .385 1-3 .333 9-10 .900 5 9 14 7.8 3 0 2 2 1 0 20 12.4
vs Mid-America Christi 03/21/14 * 32 5-9 .556 2-3 .667 2-2 1.000 2 1 3 7.6 2 0 2 1 0 0 14 12.5
Totals......................... 29 926 133-283 .470 18-58 .310 103-150 .687 73 163 236 7.6 83 1 43 63 12 13 387 12.5
Games played: 31
Minutes/game: 29.9
Points/game: 12.5
FG Pct: 47.0
3FG Pct: 31.0
FT Pct: 68.7
Rebounds/game: 7.6
Assists/game: 1.4
Turnovers/game: 2.0
Assist/turnover ratio: 0.7
Steals/game: 0.4
Blocks/game: 0.4