2013-14 Union University MBB
Union University Individual Game-by-Game (as of Mar 24, 2014)
All games
#21 Pedro Faller
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CHAMPION BAPTIST 11/11/13 * 28 6-11 .545 5-9 .556 0-0 .000 3 0 3 3.0 1 0 4 1 0 2 17 17.0
CENTRAL BAPTIST 11/16/13 * 26 9-15 .600 6-10 .600 0-0 .000 1 4 5 4.0 1 0 4 3 0 0 24 20.5
WILLIAM WOODS 11/23/13 * 24 2-7 .286 2-6 .333 1-2 .500 0 0 0 2.7 4 0 4 0 0 2 7 16.0
vs Erskine 11/29/13 * 25 3-7 .429 3-6 .500 1-1 1.000 0 1 1 2.3 4 0 2 0 0 0 10 14.5
at Florida Tech 11/30/13 * 30 5-15 .333 4-13 .308 0-0 .000 0 0 0 1.8 1 0 4 2 0 1 14 14.4
CONCORDIA COLLEGE 12/10/13 * 27 4-9 .444 2-6 .333 4-6 .667 1 2 3 2.0 0 0 1 2 0 0 14 14.3
NORTH ALABAMA 12/14/13 * 26 7-13 .538 3-9 .333 1-1 1.000 1 3 4 2.3 3 0 3 4 0 1 18 14.9
at Shorter University 12/18/13 * 24 2-8 .250 1-4 .250 4-4 1.000 0 4 4 2.5 4 0 2 2 0 0 9 14.1
at West Georgia 12/20/13 * 31 3-9 .333 2-6 .333 2-2 1.000 0 4 4 2.7 3 0 1 2 0 0 10 13.7
LEE UNIVERSITY 01/06/14 * 26 2-8 .250 0-4 .000 5-5 1.000 1 1 2 2.6 1 0 1 0 0 0 9 13.2
WEST FLORIDA 01/09/14 * 34 4-8 .500 3-6 .500 6-7 .857 0 3 3 2.6 4 0 0 0 0 2 17 13.5
VALDOSTA STATE 01/11/14 * 30 2-9 .222 2-7 .286 0-0 .000 0 4 4 2.8 1 0 1 3 0 0 6 12.9
at Christian Brothers 01/16/14 * 31 3-12 .250 1-8 .125 0-0 .000 0 1 1 2.6 3 0 1 2 0 0 7 12.5
at Delta State Univ. 01/18/14 * 26 2-10 .200 1-6 .167 3-3 1.000 0 2 2 2.6 1 0 2 0 0 1 8 12.1
ALABAMA HUNTSVILLE 01/23/14 * 25 2-8 .250 2-7 .286 0-0 .000 0 2 2 2.5 2 0 2 0 0 0 6 11.7
WEST ALABAMA 01/25/14 * 23 0-2 .000 0-2 .000 2-3 .667 0 1 1 2.4 4 0 3 1 0 0 2 11.1
SHORTER UNIVERSITY 01/30/14 21 0-9 .000 0-9 .000 0-0 .000 0 1 1 2.4 3 0 2 0 0 1 0 10.5
WEST GEORGIA 02/01/14 17 3-7 .429 2-6 .333 0-0 .000 0 1 1 2.3 1 0 1 2 1 0 8 10.3
at North Alabama 02/04/14 21 1-9 .111 1-7 .143 0-0 .000 0 0 0 2.2 0 0 1 1 0 1 3 9.9
at Lee University 02/08/14 29 4-9 .444 0-3 .000 1-1 1.000 1 2 3 2.2 1 0 1 3 0 1 9 9.9
at West Florida 02/13/14 22 6-10 .600 5-9 .556 0-0 .000 0 0 0 2.1 1 0 1 0 0 1 17 10.2
at Valdosta State 02/15/14 33 3-8 .375 2-6 .333 0-0 .000 0 2 2 2.1 3 0 1 1 0 0 8 10.1
CHRISTIAN BROTHERS UNI 02/20/14 * 24 2-7 .286 2-7 .286 0-0 .000 0 1 1 2.0 3 0 0 0 0 0 6 10.0
DELTA STATE UNIV. 02/22/14 21 1-5 .200 1-4 .250 0-0 .000 1 0 1 2.0 3 0 1 0 0 1 3 9.7
at Alabama Huntsville 2/27/14 28 5-8 .625 4-6 .667 0-0 .000 0 1 1 2.0 2 0 2 0 0 2 14 9.8
at West Alabama 3/1/2014 20 0-6 .000 0-5 .000 0-0 .000 1 0 1 1.9 4 0 0 0 0 0 0 9.5
vs Tennessee Temple 03-13-14 30 4-7 .571 4-7 .571 0-1 .000 0 4 4 2.0 2 0 1 1 0 0 12 9.6
at Bluefield College 03-14-14 25 2-5 .400 2-4 .500 0-0 .000 1 4 5 2.1 3 0 1 0 0 0 6 9.4
vs Point Loma Nazarene 03/19/14 31 3-6 .500 2-4 .500 0-0 .000 1 3 4 2.2 2 0 4 1 0 1 8 9.4
CARVER 03/20/14 26 3-7 .429 2-5 .400 0-0 .000 0 1 1 2.1 3 0 2 1 0 3 8 9.3
vs Mid-America Christi 03/21/14 25 6-10 .600 6-10 .600 2-2 1.000 0 1 1 2.1 1 0 1 3 0 0 20 9.7
Totals......................... 17 809 99-264 .375 70-201 .348 32-38 .842 12 53 65 2.1 69 0 54 35 1 20 300 9.7
Games played: 31
Minutes/game: 26.1
Points/game: 9.7
FG Pct: 37.5
3FG Pct: 34.8
FT Pct: 84.2
Rebounds/game: 2.1
Assists/game: 1.7
Turnovers/game: 1.1
Assist/turnover ratio: 1.5
Steals/game: 0.6
Blocks/game: 0.0