2013-14 Union University MBB
Union University Individual Game-by-Game (as of Mar 24, 2014)
All games
#15 Felipe Rocha
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CHAMPION BAPTIST 11/11/13 17 1-1 1.000 0-0 .000 2-4 .500 1 1 2 2.0 4 0 0 0 0 1 4 4.0
CENTRAL BAPTIST 11/16/13 18 3-7 .429 2-4 .500 1-2 .500 2 4 6 4.0 3 0 0 2 1 0 9 6.5
WILLIAM WOODS 11/23/13 22 1-6 .167 0-3 .000 2-3 .667 1 5 6 4.7 3 0 2 1 0 0 4 5.7
vs Erskine 11/29/13 24 1-4 .250 1-3 .333 0-0 .000 3 3 6 5.0 0 0 0 0 1 0 3 5.0
at Florida Tech 11/30/13 17 3-5 .600 1-3 .333 0-0 .000 0 2 2 4.4 2 0 3 1 0 0 7 5.4
CONCORDIA COLLEGE 12/10/13 20 4-9 .444 2-4 .500 1-2 .500 3 4 7 4.8 0 0 1 0 0 0 11 6.3
NORTH ALABAMA 12/14/13 14 3-6 .500 2-5 .400 9-9 1.000 2 4 6 5.0 0 0 1 0 0 0 17 7.9
at Shorter University 12/18/13 18 1-3 .333 0-2 .000 0-0 .000 0 1 1 4.5 2 0 0 1 0 0 2 7.1
LEE UNIVERSITY 01/06/14 24 1-3 .333 0-0 .000 0-0 .000 0 1 1 4.1 2 0 1 1 0 0 2 6.6
WEST FLORIDA 01/09/14 24 1-3 .333 1-2 .500 0-0 .000 1 1 2 3.9 2 0 1 0 1 1 3 6.2
VALDOSTA STATE 01/11/14 22 2-9 .222 0-5 .000 2-2 1.000 2 4 6 4.1 1 0 0 1 1 0 6 6.2
at Christian Brothers 01/16/14 18 1-3 .333 1-2 .500 0-0 .000 0 3 3 4.0 2 0 0 2 1 0 3 5.9
at Delta State Univ. 01/18/14 23 0-3 .000 0-0 .000 0-0 .000 0 2 2 3.8 3 0 0 0 0 0 0 5.5
ALABAMA HUNTSVILLE 01/23/14 22 2-5 .400 2-4 .500 0-0 .000 1 2 3 3.8 1 0 0 1 0 2 6 5.5
WEST ALABAMA 01/25/14 14 2-4 .500 2-2 1.000 2-2 1.000 1 2 3 3.7 3 0 0 0 0 1 8 5.7
SHORTER UNIVERSITY 01/30/14 19 2-4 .500 2-4 .500 0-0 .000 2 2 4 3.8 2 0 0 1 0 0 6 5.7
WEST GEORGIA 02/01/14 14 0-2 .000 0-2 .000 0-0 .000 0 0 0 3.5 0 0 0 0 0 0 0 5.4
at North Alabama 02/04/14 * 19 2-6 .333 1-3 .333 0-0 .000 1 2 3 3.5 1 0 0 0 0 0 5 5.3
at Lee University 02/08/14 13 0-5 .000 0-3 .000 0-0 .000 1 1 2 3.4 2 0 1 0 0 0 0 5.1
at West Florida 02/13/14 18 2-3 .667 0-1 .000 1-1 1.000 1 3 4 3.5 2 0 1 0 1 0 5 5.1
at Valdosta State 02/15/14 7 1-3 .333 1-2 .500 0-0 .000 0 2 2 3.4 1 0 0 0 0 0 3 5.0
CHRISTIAN BROTHERS UNI 02/20/14 14 1-4 .250 0-3 .000 0-0 .000 0 2 2 3.3 0 0 2 0 0 1 2 4.8
DELTA STATE UNIV. 02/22/14 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.2 1 0 0 1 0 0 0 4.6
at Alabama Huntsville 2/27/14 6 0-1 .000 0-1 .000 0-0 .000 0 2 2 3.2 0 0 0 0 1 0 0 4.4
at West Alabama 3/1/2014 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 0 4.2
vs Tennessee Temple 03-13-14 13 1-3 .333 1-2 .500 0-0 .000 0 0 0 2.9 3 0 1 0 0 1 3 4.2
at Bluefield College 03-14-14 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 1 0 0 0 0 0 0 4.0
vs Point Loma Nazarene 03/19/14 14 0-1 .000 0-1 .000 0-0 .000 0 2 2 2.8 0 0 0 0 0 0 0 3.9
CARVER 03/20/14 10 2-5 .400 0-2 .000 1-2 .500 1 2 3 2.8 0 0 0 0 0 0 5 3.9
vs Mid-America Christi 03/21/14 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 1 0 0 0 3.8
Totals......................... 1 465 37-109 .339 19-63 .302 21-27 .778 23 59 82 2.7 41 0 14 13 7 7 114 3.8
Games played: 30
Minutes/game: 15.5
Points/game: 3.8
FG Pct: 33.9
3FG Pct: 30.2
FT Pct: 77.8
Rebounds/game: 2.7
Assists/game: 0.5
Turnovers/game: 0.4
Assist/turnover ratio: 1.1
Steals/game: 0.2
Blocks/game: 0.2