2013-14 Union University MBB
Union University Individual Game-by-Game (as of Mar 24, 2014)
All games
#03 Roy Bullock
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CHAMPION BAPTIST 11/11/13 22 4-8 .500 1-2 .500 0-0 .000 0 2 2 2.0 2 0 5 2 0 1 9 9.0
CENTRAL BAPTIST 11/16/13 20 2-8 .250 0-3 .000 0-0 .000 0 0 0 1.0 0 0 3 1 0 4 4 6.5
WILLIAM WOODS 11/23/13 31 10-15 .667 5-6 .833 0-0 .000 0 6 6 2.7 3 0 8 2 0 4 25 12.7
vs Erskine 11/29/13 26 2-8 .250 1-4 .250 0-0 .000 1 2 3 2.8 2 0 5 1 0 0 5 10.8
at Florida Tech 11/30/13 30 5-8 .625 3-5 .600 3-4 .750 0 2 2 2.6 4 0 2 0 1 1 16 11.8
CONCORDIA COLLEGE 12/10/13 35 7-15 .467 3-6 .500 4-4 1.000 0 1 1 2.3 1 0 2 1 0 1 21 13.3
NORTH ALABAMA 12/14/13 22 2-9 .222 1-5 .200 2-4 .500 1 3 4 2.6 2 0 1 2 0 1 7 12.4
at Shorter University 12/18/13 20 2-7 .286 1-5 .200 5-8 .625 0 2 2 2.5 3 0 4 2 0 2 10 12.1
at West Georgia 12/20/13 23 4-15 .267 1-4 .250 6-6 1.000 0 2 2 2.4 1 0 1 2 0 0 15 12.4
LEE UNIVERSITY 01/06/14 25 5-9 .556 1-4 .250 4-4 1.000 0 1 1 2.3 3 0 2 1 0 1 15 12.7
WEST FLORIDA 01/09/14 24 4-6 .667 2-2 1.000 5-5 1.000 0 1 1 2.2 1 0 1 1 0 1 15 12.9
VALDOSTA STATE 01/11/14 22 1-6 .167 0-1 .000 4-6 .667 0 8 8 2.7 1 0 1 1 0 1 6 12.3
at Christian Brothers 01/16/14 15 1-7 .143 0-2 .000 0-0 .000 0 0 0 2.5 3 0 0 0 0 0 2 11.5
at Delta State Univ. 01/18/14 21 1-5 .200 1-3 .333 0-0 .000 0 1 1 2.4 1 0 0 1 0 1 3 10.9
ALABAMA HUNTSVILLE 01/23/14 30 5-10 .500 2-6 .333 0-0 .000 0 3 3 2.4 2 0 4 0 0 1 12 11.0
WEST ALABAMA 01/25/14 * 33 4-12 .333 2-7 .286 6-6 1.000 1 0 1 2.3 1 0 5 2 0 1 16 11.3
SHORTER UNIVERSITY 01/30/14 * 40 7-16 .438 3-7 .429 1-1 1.000 2 3 5 2.5 4 0 4 1 0 1 18 11.7
WEST GEORGIA 02/01/14 * 35 4-9 .444 3-5 .600 3-3 1.000 0 7 7 2.7 1 0 2 4 0 2 14 11.8
at North Alabama 02/04/14 * 28 2-13 .154 1-7 .143 2-3 .667 0 1 1 2.6 2 0 2 4 0 0 7 11.6
at Lee University 02/08/14 * 27 4-14 .286 1-7 .143 2-2 1.000 0 2 2 2.6 3 0 2 2 0 5 11 11.6
at West Florida 02/13/14 * 29 8-12 .667 1-4 .250 1-2 .500 0 0 0 2.5 2 0 3 0 0 0 18 11.9
at Valdosta State 02/15/14 * 25 2-9 .222 2-6 .333 0-0 .000 1 0 1 2.4 2 0 2 3 0 1 6 11.6
CHRISTIAN BROTHERS UNI 02/20/14 * 33 6-12 .500 4-8 .500 0-1 .000 0 0 0 2.3 3 0 0 0 0 1 16 11.8
DELTA STATE UNIV. 02/22/14 * 30 3-14 .214 0-5 .000 4-5 .800 0 1 1 2.3 3 0 0 0 0 0 10 11.7
at Alabama Huntsville 2/27/14 * 23 3-7 .429 0-1 .000 0-1 .000 1 2 3 2.3 3 0 2 0 0 0 6 11.5
at West Alabama 3/1/2014 * 38 5-10 .500 0-3 .000 1-2 .500 0 1 1 2.2 2 0 5 3 0 0 11 11.5
vs Tennessee Temple 03-13-14 * 20 3-7 .429 1-4 .250 5-6 .833 0 2 2 2.2 1 0 3 1 0 5 12 11.5
at Bluefield College 03-14-14 * 25 2-8 .250 1-3 .333 1-2 .500 0 2 2 2.2 2 0 1 1 0 0 6 11.3
vs Point Loma Nazarene 03/19/14 * 23 3-6 .500 0-1 .000 1-2 .500 0 2 2 2.2 1 0 1 3 0 1 7 11.1
CARVER 03/20/14 * 20 0-4 .000 0-2 .000 4-4 1.000 1 1 2 2.2 3 0 4 4 0 0 4 10.9
vs Mid-America Christi 03/21/14 * 28 5-7 .714 1-2 .500 0-0 .000 0 3 3 2.2 1 0 7 3 0 0 11 10.9
Totals......................... 16 823 116-296 .392 42-130 .323 64-81 .790 8 61 69 2.2 63 0 82 48 1 36 338 10.9
Games played: 31
Minutes/game: 26.5
Points/game: 10.9
FG Pct: 39.2
3FG Pct: 32.3
FT Pct: 79.0
Rebounds/game: 2.2
Assists/game: 2.6
Turnovers/game: 1.5
Assist/turnover ratio: 1.7
Steals/game: 1.2
Blocks/game: 0.0