Union University
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2012-13 Union Univ. Men's Basketball
Union University Season Schedule/Results & Leaders (as of Mar 11, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-19) (8-6) (0-13) (0-0)
CONFERENCE.......... (6-12) (6-3) (0-9) (0-0)
NON-CONFERENCE...... (2-7) (2-3) (0-4) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/12 4:00 p.m. CENTRAL BAPTIST COLLEGE W 86-70 234 (20)Freeman Jr., Anthony (11)Roberts, AJ
(20)Marti, Dani
11/15/12 7:30 pm at Southeastern Okla. 71-83 L 1042 (24)Freeman Jr., Anthony (10)Marti, Dani
11/17/12 4 p.m. at Henderson State 79-81 L 211 (18)Roberts, AJ (10)Freeman Jr., Anthony
11/20/12 7:00 p.m. SOUTHEASTERN OKLA. 60-63 L 188 (15)Faller, Pedro (12)Marti, Dani
11/29/12 8:00 p.m. * VALDOSTA STATE 70-83 L 503 (20)Freeman Jr., Anthony (9)Marti, Dani
12/01/12 4:00 p.m. * WEST FLORIDA 60-77 L 407 (17)Pearson, Corieon (14)Marti, Dani
12/04/12 7:00 p.m. CHAMPION BAPTIST UNIVERSITY W 101-69 203 (20)Freeman Jr., Anthony (11)Freeman Jr., Anthony
12/08/12 4:00 p.m. WILLIAM CAREY 79-83 L 296 (19)Pearson, Corieon (13)Marti, Dani
12/15/12 4:00 p.m. HENDERSON STATE 67-70 L 265 (18)Freeman Jr., Anthony (14)Freeman Jr., Anthony
12/17/12 7:00 at Kentucky Wesleyan 73-84 L 2000 (24)Bullock III, Roy (8)Marti, Dani
01/03/13 8:00 p.m. * DELTA STATE W 54-49 380 (15)Bullock III, Roy (9)Marti, Dani
01/05/13 4:00 p.m. * at Christian Brothers 64-78 L 625 (22)Pearson, Corieon (13)Marti, Dani
01/12/13 3:00 p.m. * at North Alabama 63-80 L 1526 (21)Freeman Jr., Anthony (11)Leisey, Eric
01/17/13 8:00 p.m. * ALABAMA-HUNTSVILLE 62-78 L 426 (17)Marti, Dani (14)Marti, Dani
01/19/13 4:00 pm * at Shorter 68-74 L 874 (20)Freeman Jr., Anthony (7)Marti, Dani
1/24/13 8:00 PM * at University of West Alabama 41-71 L 362 (14)Roberts, AJ (8)Marti, Dani
01/26/13 4:00 p.m. * WEST GEORGIA W 79-55 365 (25)Freeman Jr., Anthony (9)Freeman Jr., Anthony
01/31/13 8:00 p.m. * at Valdosta State 70-81 L 1299 (21)Marti, Dani (9)Freeman Jr., Anthony
02/02/13 4 p.m. * at West Florida 62-63 L 406 (20)Bullock III, Roy (8)Pearson, Corieon
02/07/13 7:30 p.m. * at Delta State University 56-59 L 1325 (12)Faller, Pedro (7)Marti, Dani
(7)Freeman Jr., Anthony
02/09/13 4:00 p.m. * CHRISTIAN BROTHERS W 73-70 415 (20)Pearson, Corieon (8)Roberts, AJ
(8)Marti, Dani
(8)Freeman Jr., Anthony
02/16/13 4:00 p.m. * NORTH ALABAMA Wot 101-99 463 (23)Marti, Dani (6)Bullock III, Roy
2/21/13 7:50 p.m. * at Alabama-Huntsville 77-82 L 1038 (21)Freeman Jr., Anthony (9)Marti, Dani
02/23/13 4:00 p.m. * SHORTER UNIVERSITY W 72-68 741 (18)Roberts, AJ (17)Marti, Dani
02/28/13 8:00 p.m. * WEST ALABAMA W 81-74 473 (23)Pearson, Corieon (10)Marti, Dani
3/2/13 4:00 * at West Georgia 61-72 L 1516 (18)Bullock III, Roy (16)Marti, Dani
03/08/13 08:00 PM at Tennessee Temple 69-75 L (23)Pearson, Corieon (11)Marti, Dani
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 5359 383
AWAY.................... 13 12224 940
NEUTRAL................. 0 0 0
TOTAL................... 27 17583 651
Season Box Score
2012-13 Union Univ. Men's Basketball
Union University Season Box Score (as of Mar 11, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-19) (8-6) (0-13) (0-0)
CONFERENCE.......... (6-12) (6-3) (0-9) (0-0)
NON-CONFERENCE...... (2-7) (2-3) (0-4) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Bullock III, Roy... 27-27 867 32.1 102-269 .379 42-110 .382 63-74 .851 12 54 66 2.4 59 0 85 60 1 38 309 11.4
05 Roberts, AJ........ 19-19 576 30.3 66-122 .541 13-27 .481 34-49 .694 26 68 94 4.9 49 0 53 39 17 11 179 9.4
13 Koguashvilli, Gio.. 23-0 300 13.0 24-75 .320 5-28 .179 5-14 .357 13 40 53 2.3 26 1 27 34 2 6 58 2.5
15 Freeman Jr., Anthon 27-27 765 28.3 161-311 .518 0-0 .000 67-98 .684 64 105 169 6.3 94 6 24 49 13 19 389 14.4
21 Faller, Pedro...... 27-8 670 24.8 69-204 .338 57-173 .329 23-26 .885 6 28 34 1.3 63 2 47 40 1 15 218 8.1
22 Buck, Zach......... 3-0 4 1.3 1-3 .333 0-1 .000 0-2 .000 1 0 1 0.3 1 0 0 0 0 1 2 0.7
23 Pearson, Corieon... 27-27 965 35.7 138-326 .423 49-143 .343 32-48 .667 13 86 99 3.7 57 0 90 52 3 39 357 13.2
24 Duncan, Will....... 7-0 9 1.3 0-5 .000 0-4 .000 0-0 .000 0 0 0 0.0 2 0 0 0 1 0 0 0.0
32 Leisey, Eric....... 23-0 227 9.9 22-40 .550 0-1 .000 5-12 .417 26 27 53 2.3 25 0 5 8 14 3 49 2.1
34 Marti, Dani........ 27-27 856 31.7 106-249 .426 51-128 .398 20-29 .690 76 176 252 9.3 71 3 38 48 21 18 283 10.5
42 Valdor, Paul....... 18-0 180 10.0 18-45 .400 3-11 .273 16-23 .696 15 16 31 1.7 23 1 3 3 4 7 55 3.1
TEAM............... 49 48 97 3.6 0 6 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5419 707-1649 .429 220-626 .351 265-375 .707 301 648 949 35.1 470 13 372 339 77 157 1899 70.3
Opponents.......... 27 5419 722-1603 .450 174-477 .365 373-526 .709 314 693 1007 37.3 402 - 363 314 68 189 1991 73.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Union University.............. 913 971 15 - 1899
Opponents..................... 923 1055 13 - 1991
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Union University.............. 49 0 49
Opponents..................... 74 4 78
Overall/Conference Statistics
2012-13 Union Univ. Men's Basketball
Union University Overall/Conference Statistics (as of Mar 11, 2013)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Bullock III, Roy.... 27-27 32.1 .379 .382 .851 2.4 3.1 38 1 11.4 18-18 31.9 .386 .386 .822 2.3 2.6 28 0 11.7
Roberts, AJ......... 19-19 30.3 .541 .481 .694 4.9 2.8 11 17 9.4 14-14 30.8 .506 .455 .727 4.5 3.1 7 15 8.7
Koguashvilli, Gio... 23-0 13.0 .320 .179 .357 2.3 1.2 6 2 2.5 16-0 11.8 .293 .125 .333 2.4 0.9 3 1 1.8
Freeman Jr., Anthony 27-27 28.3 .518 .000 .684 6.3 0.9 19 13 14.4 18-18 29.7 .493 .000 .727 5.4 0.7 13 10 14.1
Faller, Pedro....... 27-8 24.8 .338 .329 .885 1.3 1.7 15 1 8.1 18-4 25.6 .339 .318 .895 0.8 1.6 11 0 7.6
Buck, Zach.......... 3-0 1.3 .333 .000 .000 0.3 0.0 1 0 0.7 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Pearson, Corieon.... 27-27 35.7 .423 .343 .667 3.7 3.3 39 3 13.2 18-18 35.3 .443 .373 .703 3.2 3.2 26 2 13.2
Duncan, Will........ 7-0 1.3 .000 .000 .000 0.0 0.0 0 1 0.0 5-0 0.6 .000 .000 .000 0.0 0.0 0 1 0.0
Leisey, Eric........ 23-0 9.9 .550 .000 .417 2.3 0.2 3 14 2.1 17-0 8.5 .591 .000 .444 1.9 0.1 1 7 1.8
Marti, Dani......... 27-27 31.7 .426 .398 .690 9.3 1.4 18 21 10.5 18-18 31.9 .413 .381 .667 9.5 1.2 11 15 9.7
Valdor, Paul........ 18-0 10.0 .400 .273 .696 1.7 0.2 7 4 3.1 9-0 8.0 .294 .000 .833 1.3 0.2 1 1 2.2
Total............... 27 .429 .351 .707 35.1 13.8 157 77 70.3 18 .425 .353 .731 33.1 12.7 101 52 67.4
Opponents........... 27 .450 .365 .709 37.3 13.4 189 68 73.7 18 .450 .349 .722 37.3 12.7 131 53 72.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Bullock III, Roy.... 102-269 .379 42-110 .382 63-74 .851 309 11.4 71-184 .386 32-83 .386 37-45 .822 211 11.7
Roberts, AJ......... 66-122 .541 13-27 .481 34-49 .694 179 9.4 44-87 .506 10-22 .455 24-33 .727 122 8.7
Koguashvilli, Gio... 24-75 .320 5-28 .179 5-14 .357 58 2.5 12-41 .293 2-16 .125 3-9 .333 29 1.8
Freeman Jr., Anthony 161-311 .518 0-0 .000 67-98 .684 389 14.4 103-209 .493 0-0 .000 48-66 .727 254 14.1
Faller, Pedro....... 69-204 .338 57-173 .329 23-26 .885 218 8.1 43-127 .339 34-107 .318 17-19 .895 137 7.6
Buck, Zach.......... 1-3 .333 0-1 .000 0-2 .000 2 0.7 0-0 .000 0-0 .000 0-0 .000 0 0.0
Pearson, Corieon.... 138-326 .423 49-143 .343 32-48 .667 357 13.2 90-203 .443 31-83 .373 26-37 .703 237 13.2
Duncan, Will........ 0-5 .000 0-4 .000 0-0 .000 0 0.0 0-3 .000 0-2 .000 0-0 .000 0 0.0
Leisey, Eric........ 22-40 .550 0-1 .000 5-12 .417 49 2.1 13-22 .591 0-0 .000 4-9 .444 30 1.8
Marti, Dani......... 106-249 .426 51-128 .398 20-29 .690 283 10.5 66-160 .413 32-84 .381 10-15 .667 174 9.7
Valdor, Paul........ 18-45 .400 3-11 .273 16-23 .696 55 3.1 5-17 .294 0-2 .000 10-12 .833 20 2.2
Total............... 707-1649 .429 220-626 .351 265-375 .707 1899 70.3 447-1053 .425 141-399 .353 179-245 .731 1214 67.4
Opponents........... 722-1603 .450 174-477 .365 373-526 .709 1991 73.7 477-1059 .450 104-298 .349 255-353 .722 1313 72.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Bullock III, Roy.... 12 54 66 59 0 85 60 1.4 24 7 35 42 41 0 46 36 1.3 22
Roberts, AJ......... 26 68 94 49 0 53 39 1.4 18 18 45 63 40 0 43 31 1.4 18
Koguashvilli, Gio... 13 40 53 26 1 27 34 0.8 15 10 28 38 11 0 14 22 0.6 8
Freeman Jr., Anthony 64 105 169 94 6 24 49 0.5 25 31 67 98 67 5 13 34 0.4 25
Faller, Pedro....... 6 28 34 63 2 47 40 1.2 17 2 13 15 37 0 29 25 1.2 16
Buck, Zach.......... 1 0 1 1 0 0 0 0.0 2 0 0 0 0 0 0 0 0.0 0
Pearson, Corieon.... 13 86 99 57 0 90 52 1.7 23 8 49 57 33 0 58 33 1.8 23
Duncan, Will........ 0 0 0 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Leisey, Eric........ 26 27 53 25 0 5 8 0.6 9 16 17 33 16 0 2 6 0.3 9
Marti, Dani......... 76 176 252 71 3 38 48 0.8 23 50 121 171 43 1 22 39 0.6 23
Valdor, Paul........ 15 16 31 23 1 3 3 1.0 15 9 3 12 14 1 2 1 2.0 6
Total............... 301 648 949 470 13 372 339 1.1 101 185 411 596 302 7 229 231 1.0 101
Opponents........... 314 693 1007 402 - 363 314 1.2 99 216 455 671 259 2 228 194 1.2 99
Combined Team Statistics
2012-13 Union Univ. Men's Basketball
Union University Combined Team Statistics (as of Mar 11, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-19) (8-6) (0-13) (0-0)
CONFERENCE.......... (6-12) (6-3) (0-9) (0-0)
NON-CONFERENCE...... (2-7) (2-3) (0-4) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/12 CENTRAL BAPTIST COLLEGE W 86-70 234
11/15/12 at Southeastern Okla. L 71-83 1042
11/17/12 at Henderson State L 79-81 211
11/20/12 SOUTHEASTERN OKLA. L 60-63 188
*11/29/12 VALDOSTA STATE L 70-83 503
*12/01/12 WEST FLORIDA L 60-77 407
12/04/12 CHAMPION BAPTIST UNIVERSITY W 101-69 203
12/08/12 WILLIAM CAREY L 79-83 296
12/15/12 HENDERSON STATE L 67-70 265
12/17/12 at Kentucky Wesleyan L 73-84 2000
*01/03/13 DELTA STATE W 54-49 380
*01/05/13 at Christian Brothers L 64-78 625
*01/12/13 at North Alabama L 63-80 1526
*01/17/13 ALABAMA-HUNTSVILLE L 62-78 426
*01/19/13 at Shorter L 68-74 874
*1/24/13 at University of West Alabama L 41-71 362
*01/26/13 WEST GEORGIA W 79-55 365
*01/31/13 at Valdosta State L 70-81 1299
*02/02/13 at West Florida L 62-63 406
*02/07/13 at Delta State University L 56-59 1325
*02/09/13 CHRISTIAN BROTHERS W 73-70 415
*02/16/13 NORTH ALABAMA W OT 101-99 463
*2/21/13 at Alabama-Huntsville L 77-82 1038
*02/23/13 SHORTER UNIVERSITY W 72-68 741
*02/28/13 WEST ALABAMA W 81-74 473
*3/2/13 at West Georgia L 61-72 1516
03/08/13 at Tennessee Temple L 69-75 -
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Bullock III, Roy.... 27-27 32.1 .379 .382 .851 2.4 3.1 38 1 11.4
05 Roberts, AJ......... 19-19 30.3 .541 .481 .694 4.9 2.8 11 17 9.4
13 Koguashvilli, Gio... 23-0 13.0 .320 .179 .357 2.3 1.2 6 2 2.5
15 Freeman Jr., Anthony 27-27 28.3 .518 .000 .684 6.3 0.9 19 13 14.4
21 Faller, Pedro....... 27-8 24.8 .338 .329 .885 1.3 1.7 15 1 8.1
22 Buck, Zach.......... 3-0 1.3 .333 .000 .000 0.3 0.0 1 0 0.7
23 Pearson, Corieon.... 27-27 35.7 .423 .343 .667 3.7 3.3 39 3 13.2
24 Duncan, Will........ 7-0 1.3 .000 .000 .000 0.0 0.0 0 1 0.0
32 Leisey, Eric........ 23-0 9.9 .550 .000 .417 2.3 0.2 3 14 2.1
34 Marti, Dani......... 27-27 31.7 .426 .398 .690 9.3 1.4 18 21 10.5
42 Valdor, Paul........ 18-0 10.0 .400 .273 .696 1.7 0.2 7 4 3.1
TM TEAM................ 27-0 0.0 .000 .000 .000 3.6 0.0 0 0 0.0
Total............... 27 .429 .351 .707 35.1 13.8 157 77 70.3
Opponents........... 27 .450 .365 .709 37.3 13.4 189 68 73.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Bullock III, Roy.... 27 102-269 .379 42-110 .382 63-74 .851 309 11.4
Roberts, AJ......... 19 66-122 .541 13-27 .481 34-49 .694 179 9.4
Koguashvilli, Gio... 23 24-75 .320 5-28 .179 5-14 .357 58 2.5
Freeman Jr., Anthony 27 161-311 .518 0-0 .000 67-98 .684 389 14.4
Faller, Pedro....... 27 69-204 .338 57-173 .329 23-26 .885 218 8.1
Buck, Zach.......... 3 1-3 .333 0-1 .000 0-2 .000 2 0.7
Pearson, Corieon.... 27 138-326 .423 49-143 .343 32-48 .667 357 13.2
Duncan, Will........ 7 0-5 .000 0-4 .000 0-0 .000 0 0.0
Leisey, Eric........ 23 22-40 .550 0-1 .000 5-12 .417 49 2.1
Marti, Dani......... 27 106-249 .426 51-128 .398 20-29 .690 283 10.5
Valdor, Paul........ 18 18-45 .400 3-11 .273 16-23 .696 55 3.1
Total............... 27 707-1649 .429 220-626 .351 265-375 .707 1899 70.3
Opponents........... 27 722-1603 .450 174-477 .365 373-526 .709 1991 73.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Bullock III, Roy.... 27 867 12 54 66 59 0 85 60 1.4 24
Roberts, AJ......... 19 576 26 68 94 49 0 53 39 1.4 18
Koguashvilli, Gio... 23 300 13 40 53 26 1 27 34 0.8 15
Freeman Jr., Anthony 27 765 64 105 169 94 6 24 49 0.5 25
Faller, Pedro....... 27 670 6 28 34 63 2 47 40 1.2 17
Buck, Zach.......... 3 4 1 0 1 1 0 0 0 0.0 2
Pearson, Corieon.... 27 965 13 86 99 57 0 90 52 1.7 23
Duncan, Will........ 7 9 0 0 0 2 0 0 0 0.0 0
Leisey, Eric........ 23 227 26 27 53 25 0 5 8 0.6 9
Marti, Dani......... 27 856 76 176 252 71 3 38 48 0.8 23
Valdor, Paul........ 18 180 15 16 31 23 1 3 3 1.0 15
Total............... 27 5419 301 648 949 470 13 372 339 1.1 101
Opponents........... 27 5419 314 693 1007 402 - 363 314 1.2 99
TEAM STATISTICS UU OPP
--------------------------------------------------
SCORING................. 1899 1991
Points per game....... 70.3 73.7
Scoring margin........ -3.4 -
FIELD GOALS-ATT......... 707-1649 722-1603
Field goal pct........ .429 .450
3 POINT FG-ATT.......... 220-626 174-477
3-point FG pct........ .351 .365
3-pt FG made per game. 8.1 6.4
FREE THROWS-ATT......... 265-375 373-526
Free throw pct........ .707 .709
F-Throws made per game 9.8 13.8
REBOUNDS................ 949 1007
Rebounds per game..... 35.1 37.3
Rebounding margin..... -2.1 -
ASSISTS................. 372 363
Assists per game...... 13.8 13.4
TURNOVERS............... 339 314
Turnovers per game.... 12.6 11.6
Turnover margin....... -0.9 -
Assist/turnover ratio. 1.1 1.2
STEALS.................. 157 189
Steals per game....... 5.8 7.0
BLOCKS.................. 77 68
Blocks per game....... 2.9 2.5
ATTENDANCE.............. 5359 12224
Home games-Avg/Game... 14-383 13-940
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Union University......... 913 971 15 - 1899
Opponents................ 923 1055 13 - 1991
Overall Team Statistics
2012-13 Union Univ. Men's Basketball
Union University Overall Team Statistics (as of Mar 11, 2013)
All games
TEAM STATISTICS UU OPP
---------------------------------------------------
SCORING.................. 1899 1991
Points per game........ 70.3 73.7
Scoring margin......... -3.4 -
FIELD GOALS-ATT.......... 707-1649 722-1603
Field goal pct......... .429 .450
3 POINT FG-ATT........... 220-626 174-477
3-point FG pct......... .351 .365
3-pt FG made per game.. 8.1 6.4
FREE THROWS-ATT.......... 265-375 373-526
Free throw pct......... .707 .709
F-Throws made per game. 9.8 13.8
REBOUNDS................. 949 1007
Rebounds per game...... 35.1 37.3
Rebounding margin...... -2.1 -
ASSISTS.................. 372 363
Assists per game....... 13.8 13.4
TURNOVERS................ 339 314
Turnovers per game..... 12.6 11.6
Turnover margin........ -0.9 -
Assist/turnover ratio.. 1.1 1.2
STEALS................... 157 189
Steals per game........ 5.8 7.0
BLOCKS................... 77 68
Blocks per game........ 2.9 2.5
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 5359 12224
Home games-Avg/Game.... 14-383 13-940
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Union University.............. 913 971 15 - 1899
Opponents..................... 923 1055 13 - 1991
Category Leaders
2012-13 Union Univ. Men's Basketball
Union University Category Leaders (as of Mar 11, 2013)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Freeman Jr., Anthony 27 389 14.4 Freeman Jr., Anthony 27 389 14.4
Pearson, Corieon.... 27 357 13.2 Pearson, Corieon.... 27 357 13.2
Bullock III, Roy.... 27 309 11.4 Bullock III, Roy.... 27 309 11.4
Marti, Dani......... 27 283 10.5 Marti, Dani......... 27 283 10.5
Faller, Pedro....... 27 218 8.1 Roberts, AJ......... 19 179 9.4
Roberts, AJ......... 19 179 9.4 Faller, Pedro....... 27 218 8.1
Koguashvilli, Gio... 23 58 2.5 Valdor, Paul........ 18 55 3.1
Valdor, Paul........ 18 55 3.1 Koguashvilli, Gio... 23 58 2.5
Leisey, Eric........ 23 49 2.1 Leisey, Eric........ 23 49 2.1
Buck, Zach.......... 3 2 0.7 Buck, Zach.......... 3 2 0.7
Duncan, Will........ 7 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Leisey, Eric........ 22 40 .550 Pearson, Corieon.... 27 326 12.1
Roberts, AJ......... 66 122 .541 Freeman Jr., Anthony 27 311 11.5
Freeman Jr., Anthony 161 311 .518 Bullock III, Roy.... 27 269 10.0
Marti, Dani......... 106 249 .426 Marti, Dani......... 27 249 9.2
Pearson, Corieon.... 138 326 .423 Faller, Pedro....... 27 204 7.6
Valdor, Paul........ 18 45 .400
Bullock III, Roy.... 102 269 .379 FIELD GOALS MADE G Made Made/G
Faller, Pedro....... 69 204 .338 -----------------------------------
Buck, Zach.......... 1 3 .333 Freeman Jr., Anthony 27 161 6.0
Koguashvilli, Gio... 24 75 .320 Pearson, Corieon.... 27 138 5.1
Duncan, Will........ 0 5 .000 Marti, Dani......... 27 106 3.9
Bullock III, Roy.... 27 102 3.8
Faller, Pedro....... 27 69 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Roberts, AJ......... 13 27 .481 Faller, Pedro....... 27 173 6.4
Marti, Dani......... 51 128 .398 Pearson, Corieon.... 27 143 5.3
Bullock III, Roy.... 42 110 .382 Marti, Dani......... 27 128 4.7
Pearson, Corieon.... 49 143 .343 Bullock III, Roy.... 27 110 4.1
Faller, Pedro....... 57 173 .329 Koguashvilli, Gio... 23 28 1.2
Valdor, Paul........ 3 11 .273
Koguashvilli, Gio... 5 28 .179 3-POINT FGS MADE G Made Made/G
Buck, Zach.......... 0 1 .000 -----------------------------------
Leisey, Eric........ 0 1 .000 Faller, Pedro....... 27 57 2.1
Duncan, Will........ 0 4 .000 Marti, Dani......... 27 51 1.9
Pearson, Corieon.... 27 49 1.8
Bullock III, Roy.... 27 42 1.6
Roberts, AJ......... 19 13 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Faller, Pedro....... 23 26 .885 Freeman Jr., Anthony 27 98 3.6
Bullock III, Roy.... 63 74 .851 Bullock III, Roy.... 27 74 2.7
Valdor, Paul........ 16 23 .696 Roberts, AJ......... 19 49 2.6
Roberts, AJ......... 34 49 .694 Pearson, Corieon.... 27 48 1.8
Marti, Dani......... 20 29 .690 Marti, Dani......... 27 29 1.1
Freeman Jr., Anthony 67 98 .684
Pearson, Corieon.... 32 48 .667 FREE THROWS MADE G Made Made/G
Leisey, Eric........ 5 12 .417 -----------------------------------
Koguashvilli, Gio... 5 14 .357 Freeman Jr., Anthony 27 67 2.5
Buck, Zach.......... 0 2 .000 Bullock III, Roy.... 27 63 2.3
Roberts, AJ......... 19 34 1.8
Pearson, Corieon.... 27 32 1.2
Faller, Pedro....... 27 23 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Marti, Dani......... 27 252 9.3 Pearson, Corieon.... 27 90 3.3
Freeman Jr., Anthony 27 169 6.3 Bullock III, Roy.... 27 85 3.1
Pearson, Corieon.... 27 99 3.7 Roberts, AJ......... 19 53 2.8
Roberts, AJ......... 19 94 4.9 Faller, Pedro....... 27 47 1.7
Bullock III, Roy.... 27 66 2.4 Marti, Dani......... 27 38 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Marti, Dani......... 27 252 9.3 Pearson, Corieon.... 27 39 1.4
Freeman Jr., Anthony 27 169 6.3 Bullock III, Roy.... 27 38 1.4
Roberts, AJ......... 19 94 4.9 Freeman Jr., Anthony 27 19 0.7
Pearson, Corieon.... 27 99 3.7 Marti, Dani......... 27 18 0.7
Bullock III, Roy.... 27 66 2.4 Faller, Pedro....... 27 15 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Marti, Dani......... 27 76 2.8 Marti, Dani......... 27 21 0.8
Freeman Jr., Anthony 27 64 2.4 Roberts, AJ......... 19 17 0.9
Leisey, Eric........ 23 26 1.1 Leisey, Eric........ 23 14 0.6
Roberts, AJ......... 19 26 1.4 Freeman Jr., Anthony 27 13 0.5
Valdor, Paul........ 18 15 0.8 Valdor, Paul........ 18 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Marti, Dani......... 27 176 6.5 Pearson, Corieon.... 27 965 35.7
Freeman Jr., Anthony 27 105 3.9 Bullock III, Roy.... 27 867 32.1
Pearson, Corieon.... 27 86 3.2 Marti, Dani......... 27 856 31.7
Roberts, AJ......... 19 68 3.6 Freeman Jr., Anthony 27 765 28.3
Bullock III, Roy.... 27 54 2.0 Faller, Pedro....... 27 670 24.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Freeman Jr., Anthony 27 94 3.5 Bullock III, Roy.... 27 60 2.2
Marti, Dani......... 27 71 2.6 Pearson, Corieon.... 27 52 1.9
Faller, Pedro....... 27 63 2.3 Freeman Jr., Anthony 27 49 1.8
Bullock III, Roy.... 27 59 2.2 Marti, Dani......... 27 48 1.8
Pearson, Corieon.... 27 57 2.1 Faller, Pedro....... 27 40 1.5
FOULOUTS G No.
----------------------------
Freeman Jr., Anthony 27 6
Marti, Dani......... 27 3
Faller, Pedro....... 27 2
Valdor, Paul........ 18 1
Koguashvilli, Gio... 23 1