Union University
Game-by-Game Results
Game Results
2017 Union University Baseball Stats
Game Results for Union University (as of May 08, 2017)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 04, 2017 at Ouachita Baptist W 7-4 7 6 4/ 4 6 0 9 1- 0- 0 0- 0- 0 J. Miller (W 1-0) 84 2:30
Feb 04, 2017 at Ouachita Baptist W 5-2 5 6 1/ 2 4 3 7 2- 0- 0 0- 0- 0 T. Christie (W 1-0) 65 1:50
Feb 05, 2017 at Ouachita Baptist W 9-3 9 12 3/ 3 5 2 9 3- 0- 0 0- 0- 0 M. Coursey (W 1-0) 126 2:23
Feb 08, 2017 LEMOYNE-OWEN W 11-5 11 19 2/ 5 9 1 9 4- 0- 0 0- 0- 0 W. Rook (W 1-0) 246 2:41
Feb 10, 2017 MARYVILLE UNIVERSITY W 5-3 5 12 1/ 3 11 0 (10) 5- 0- 0 0- 0- 0 C. Bullough (W 1-0) 340 3:20
Feb 10, 2017 MARYVILLE UNIVERSITY W 6-1 6 9 0/ 1 5 1 7 6- 0- 0 0- 0- 0 T. Christie (W 2-0) 302 2:00
Feb 11, 2017 MARYVILLE UNIVERSITY 5-23 L 5 16 3/23 24 1 9 6- 1- 0 0- 0- 0 M. Coursey (L 1-1) 418 3:14
Feb 15, 2017 at Arkansas-Monticello W 19-8 19 21 0/ 8 12 0 8 7- 1- 0 0- 0- 0 J. Hudson (W 1-0) 167 3:05
*Feb 18, 2017 at Shorter University W 14-4 14 12 2/ 4 6 3 7 8- 1- 0 1- 0- 0 J. Miller (W) 0
*Feb 19, 2017 at Shorter University W 11-5 11 15 0/ 5 8 1 9 9- 1- 0 2- 0- 0 T. Christie (W) -
*Feb 19, 2017 at Shorter University W 9-5 9 8 0/ 5 11 4 7 10- 1- 0 3- 0- 0 M. Coursey (W) -
Feb 22, 2017 at Harding University W 6-5 6 10 4/ 5 8 2 9 11- 1- 0 3- 0- 0 S. Harrison (W 1-0) 200 2:28
*Feb 25, 2017 CHRISTIAN BROTHERS W 11-2 11 18 1/ 2 6 2 9 12- 1- 0 4- 0- 0 J. Miller (W 3-0) 267 2:36
*Feb 25, 2017 CHRISTIAN BROTHERS W 5-1 5 4 1/ 1 3 1 7 13- 1- 0 5- 0- 0 T. Christie (W 4-0) 237 1:40
*Feb 26, 2017 CHRISTIAN BROTHERS W 9-1 9 6 1/ 1 4 3 9 14- 1- 0 6- 0- 0 M. Coursey (W 3-1) 197 2:35
Feb 28, 2017 at LeMoyne-Owen W 4-2 4 8 5/ 2 6 4 9 15- 1- 0 6- 0- 0 C. Bullough (W 1-0) 70 2:38
*Mar 04, 2017 at #20 Delta State 8-10 L 8 8 2/10 14 2 (10) 15- 2- 0 6- 1- 0 A. Kitterman (L 0-1) 479 3:31
*Mar 04, 2017 at #20 Delta State W 10-4 10 13 1/ 4 6 3 7 16- 2- 0 7- 1- 0 T. Christie (W 5-0) 479 2:38
*Mar 05, 2017 at #20 Delta State 2-13 L 2 6 1/13 15 2 7 16- 3- 0 7- 2- 0 M. Coursey (L 3-2) 376 2:22
Mar 07, 2017 at Henderson State W 6-5 6 9 2/ 5 8 0 (10) 17- 3- 0 7- 2- 0 S. Harrison (W 2-0) 213 3:21
*Mar 12, 2017 MISSISSIPPI COLLEGE 2-7 L 2 3 1/ 7 12 1 9 17- 4- 0 7- 3- 0 A. Kitterman (L 0-2) 517 2:26
*Mar 12, 2017 MISSISSIPPI COLLEGE 4-5 L 4 3 4/ 5 6 0 7 17- 5- 0 7- 4- 0 T. Christie (L 5-1) 517 2:45
Mar 15, 2017 LINDENWOOD W 5-0 5 9 1/ 0 9 2 9 18- 5- 0 7- 4- 0 J. Hudson (W 2-0) 127 3:05
*Mar 18, 2017 at Valdosta State W 2-1 2 4 0/ 1 4 2 9 19- 5- 0 8- 4- 0 J. Miller (W 4-0) 388 3:22
*Mar 18, 2017 at Valdosta State W 5-2 5 10 0/ 2 3 4 7 20- 5- 0 9- 4- 0 T. Christie (W 6-1) 400 2hrs
*Mar 19, 2017 at Valdosta State 3-10 L 3 8 2/10 9 2 9 20- 6- 0 9- 5- 0 S. Harrison (L 2-1) 185 3 hr
Mar 21, 2017 HARDING UNIVERSITY 3-5 L 3 11 1/ 5 8 0 9 20- 7- 0 9- 5- 0 T. Weiler (L 0-1) 167 2:18
*Mar 24, 2017 WEST ALABAMA 5-11 L 5 11 1/11 14 0 9 20- 8- 0 9- 6- 0 J. Miller (L 4-1) - 2:58
*Mar 24, 2017 WEST ALABAMA W 6-2 6 4 0/ 2 6 0 7 21- 8- 0 10- 6- 0 T. Christie (W 7-1) 237 2:42
*Mar 25, 2017 WEST ALABAMA 2-3 L 2 8 1/ 3 7 1 9 21- 9- 0 10- 7- 0 S. Harrison (L 2-2) 164 2:10
Mar 28, 2017 TREVECCA NAZARENE U. 0-6 L 0 4 2/ 6 9 0 9 21-10- 0 10- 7- 0 L. Walker (L 0-1) 277 3:02
*Apr 01, 2017 U. OF WEST FLORIDA W 6-0 6 5 1/ 0 4 3 9 22-10- 0 11- 7- 0 J. Miller (W 5-1) - 2:20
*Apr 01, 2017 U. OF WEST FLORIDA 1-7 L 1 3 2/ 7 9 0 7 22-11- 0 11- 8- 0 T. Christie (L 7-2) 347 2:30
*Apr 02, 2017 U. OF WEST FLORIDA W 6-5 6 14 2/ 5 10 0 9 23-11- 0 12- 8- 0 A. Kitterman (W 1-2) 312 2:47
Apr 04, 2017 ARKANSAS-MONTICELLO 4-6 L 4 8 3/ 6 10 0 9 23-12- 0 12- 8- 0 L. Walker (L 0-2) 211 2:57
*Apr 08, 2017 at Lee University W 11-4 11 14 4/ 4 8 1 9 24-12- 0 13- 8- 0 J. Miller (W 6-1) 987 2:43
*Apr 08, 2017 at Lee University W 5-3 5 6 2/ 3 8 1 7 25-12- 0 14- 8- 0 J. Hudson (W 3-0) 987 2:06
*Apr 09, 2017 at Lee University W 6-5 6 7 1/ 5 7 2 9 26-12- 0 15- 8- 0 M. Coursey (W 4-2) 111 3:06
*Apr 14, 2017 NORTH ALABAMA 5-6 L 5 7 3/ 6 9 2 9 26-13- 0 15- 9- 0 A. Kitterman (L 1-3) - 3:01
*Apr 14, 2017 NORTH ALABAMA 0-6 L 0 3 3/ 6 10 0 7 26-14- 0 15-10- 0 T. Christie (L 7-3) 347 2:01
*Apr 15, 2017 NORTH ALABAMA 2-14 L 2 6 0/14 17 1 7 26-15- 0 15-11- 0 S. Harrison (L 2-3) 389 2:18
Apr 18, 2017 HENDERSON STATE W 5-4 5 10 0/ 4 10 1 9 27-15- 0 15-11- 0 M. Coursey (W 5-2) 167 2:39
*Apr 23, 2017 at UAH W 6-5 6 10 1/ 5 12 0 9 28-15- 0 16-11- 0 J. Miller (W 7-1) 271 2:54
*Apr 23, 2017 at UAH 0-7 L 0 2 1/ 7 10 0 7 28-16- 0 16-12- 0 R. Roper (L 0-1) - 2:00
*Apr 24, 2017 at UAH W 13-0 13 13 0/ 0 4 3 7 29-16- 0 17-12- 0 T. Christie (W 8-3) 183 2:21
Apr 25, 2017 UT MARTIN W 12-6 12 16 0/ 6 10 0 9 30-16- 0 17-12- 0 T. Weiler (W 1-1) 189 3:05
*Apr 28, 2017 WEST GEORGIA W 10-0 10 9 1/ 0 4 3 7 31-16- 0 18-12- 0 J. Miller (W 8-1) 317 1:49
*Apr 29, 2017 WEST GEORGIA 6-10 L 6 12 0/10 13 3 9 31-17- 0 18-13- 0 T. Christie (L 8-4) 514 3:00
*Apr 29, 2017 WEST GEORGIA W 5-2 5 9 0/ 2 8 2 7 32-17- 0 19-13- 0 R. Roper (W 1-1) 347 2:00
May 02, 2017 at UT Martin 2-9 L 2 6 1/ 9 14 2 9 32-18- 0 19-13- 0 L. Walker (L 0-3) 321 2:41
May 05, 2017 vs Valdosta State W 9-5 9 17 2/ 5 5 2 9 33-18- 0 19-13- 0 J. Miller (W 9-1) 0 2:55
May 07, 2017 at #7 Delta State 1-6 L 1 6 2/ 6 8 0 9 33-19- 0 19-13- 0 T. Christie (L 8-5) 0 2:37
May 08, 2017 at UAH 5-10 L 5 8 2/10 11 1 9 33-20- 0 19-13- 0 M. Coursey (L 5-3) 0 2:40
() extra inning game
Team Game-by-Game
2017 Union University Baseball Stats
Team Game-by-Game for Union University (as of May 08, 2017)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 04, 2017 at Ouachita Baptist 31 7 6 7 2 0 1 8 0 1 0 2 1 0 0 5 27 11 4 .194
Feb 04, 2017 at Ouachita Baptist 27 5 6 4 2 0 0 4 0 0 0 1 1 0 0 5 21 2 1 .207
Feb 05, 2017 at Ouachita Baptist 40 9 12 9 2 0 3 5 0 0 0 2 0 0 0 7 27 9 3 .245
Feb 08, 2017 LEMOYNE-OWEN 40 11 19 11 4 1 0 4 0 1 1 1 0 2 1 6 27 13 2 .312
Feb 10, 2017 MARYVILLE UNIVERSITY 38 5 12 5 5 0 1 6 0 0 0 2 1 0 1 8 30 7 1 .312
Feb 10, 2017 MARYVILLE UNIVERSITY 27 6 9 6 0 1 2 3 0 0 0 0 0 0 1 7 21 10 0 .315
Feb 11, 2017 MARYVILLE UNIVERSITY 42 5 16 5 7 1 0 2 0 1 0 2 0 0 1 8 27 13 3 .327
Feb 15, 2017 at Arkansas-Monticello 45 19 21 18 6 0 3 6 0 1 0 2 0 0 0 6 24 7 0 .348
Feb 18, 2017 at *Shorter University 31 14 12 12 2 0 4 7 0 1 1 1 0 0 0 3 21 9 2 .352
Feb 19, 2017 at *Shorter University 39 11 15 10 3 0 3 7 0 0 1 2 0 0 0 5 27 14 0 .356
Feb 19, 2017 at *Shorter University 29 9 8 9 3 0 0 4 0 0 1 2 0 1 0 7 21 6 0 .350
Feb 22, 2017 at Harding University 34 6 10 5 1 1 1 4 1 0 0 1 0 0 2 3 27 16 4 .345
Feb 25, 2017 *CHRISTIAN BROTHERS 42 11 18 9 4 0 1 2 0 0 1 0 0 1 0 5 27 9 1 .353
Feb 25, 2017 *CHRISTIAN BROTHERS 21 5 4 2 0 1 0 1 0 0 0 0 2 0 0 9 21 10 1 .346
Feb 26, 2017 *CHRISTIAN BROTHERS 33 9 6 8 2 0 2 6 0 0 0 4 0 0 0 4 27 12 1 .335
Feb 28, 2017 at LeMoyne-Owen 34 4 8 3 0 0 0 6 0 0 1 0 1 2 1 4 27 11 5 .329
Mar 04, 2017 at *Delta State 37 8 8 5 2 0 1 6 0 1 1 0 0 0 1 9 29 11 2 .322
Mar 04, 2017 at *Delta State 34 10 13 10 3 1 1 2 0 0 1 0 1 0 0 11 21 6 1 .325
Mar 05, 2017 at *Delta State 25 2 6 1 0 0 0 2 0 1 0 0 1 0 2 6 18 6 1 .322
Mar 07, 2017 at Henderson State 34 6 9 6 4 0 2 6 1 1 2 1 2 0 0 11 30 8 2 .319
Mar 12, 2017 *MISSISSIPPI COLLEGE 27 2 3 2 1 0 0 7 0 2 1 1 0 1 2 5 27 13 1 .311
Mar 12, 2017 *MISSISSIPPI COLLEGE 23 4 3 4 0 0 1 7 0 0 0 1 1 0 0 8 21 9 4 .306
Mar 15, 2017 LINDENWOOD 32 5 9 5 2 1 0 1 0 0 1 5 1 0 0 12 27 8 1 .305
Mar 18, 2017 at *Valdosta State 31 2 4 2 1 0 0 2 0 0 0 0 2 0 0 17 27 9 0 .298
Mar 18, 2017 at *Valdosta State 30 5 10 5 0 0 2 1 0 0 1 2 1 1 2 8 21 10 0 .299
Mar 19, 2017 at *Valdosta State 35 3 8 3 1 0 0 2 0 0 0 0 0 2 0 11 24 13 2 .296
Mar 21, 2017 HARDING UNIVERSITY 35 3 11 1 1 0 0 2 0 2 0 2 0 0 4 4 27 14 1 .297
Mar 24, 2017 *WEST ALABAMA 35 5 11 5 0 1 1 7 0 1 0 1 0 1 1 5 27 8 1 .298
Mar 24, 2017 *WEST ALABAMA 21 6 4 6 0 0 3 2 0 0 0 1 0 1 0 9 21 4 0 .295
Mar 25, 2017 *WEST ALABAMA 36 2 8 2 2 0 2 4 0 0 0 1 0 0 0 10 27 10 1 .293
Mar 28, 2017 TREVECCA NAZARENE U. 29 0 4 0 0 0 0 7 0 0 1 0 0 0 0 12 27 13 2 .288
Apr 01, 2017 *U. OF WEST FLORIDA 29 6 5 5 1 0 0 1 0 0 0 2 2 0 1 8 27 15 1 .285
Apr 01, 2017 *U. OF WEST FLORIDA 23 1 3 0 1 0 0 6 0 1 0 0 1 0 0 4 21 11 2 .282
Apr 02, 2017 *U. OF WEST FLORIDA 37 6 14 6 2 0 1 2 0 0 0 0 0 0 1 4 27 14 2 .285
Apr 04, 2017 ARKANSAS-MONTICELLO 31 4 8 3 2 1 1 7 0 0 0 3 1 0 3 8 27 10 3 .284
Apr 08, 2017 at *Lee University 40 11 14 10 3 1 2 3 0 0 0 3 0 0 1 6 27 10 4 .286
Apr 08, 2017 at *Lee University 26 5 6 4 1 0 0 4 0 0 0 0 1 0 0 7 21 6 2 .285
Apr 09, 2017 at *Lee University 35 6 7 5 1 0 0 10 0 0 0 0 1 0 0 7 27 15 1 .283
Apr 14, 2017 *NORTH ALABAMA 34 5 7 4 0 0 1 6 0 1 1 0 0 1 0 9 27 7 3 .281
Apr 14, 2017 *NORTH ALABAMA 24 0 3 0 1 0 0 1 0 0 0 0 0 0 0 4 21 6 3 .278
Apr 15, 2017 *NORTH ALABAMA 26 2 6 2 2 0 0 4 0 0 1 1 0 0 1 7 21 9 0 .277
Apr 18, 2017 HENDERSON STATE 34 5 10 5 3 0 2 4 0 0 0 0 0 0 2 10 27 12 0 .277
Apr 23, 2017 at *UAH 35 6 10 6 1 0 2 2 0 0 0 1 1 0 0 9 27 12 1 .277
Apr 23, 2017 at *UAH 23 0 2 0 1 0 0 2 0 0 0 0 0 0 0 11 18 7 1 .274
Apr 24, 2017 at *UAH 36 13 13 13 4 1 1 3 0 0 0 4 0 1 0 2 21 7 0 .277
Apr 25, 2017 UT MARTIN 39 12 16 11 3 0 0 9 0 2 0 3 0 1 0 5 27 12 0 .280
Apr 28, 2017 *WEST GEORGIA 29 10 9 9 1 0 2 2 0 0 0 1 0 0 0 0 21 8 1 .281
Apr 29, 2017 *WEST GEORGIA 40 6 12 5 1 0 1 2 0 0 0 2 1 0 1 4 27 5 0 .281
Apr 29, 2017 *WEST GEORGIA 26 5 9 5 1 0 2 1 0 0 0 1 2 0 2 2 21 4 0 .282
May 02, 2017 at UT Martin 33 2 6 2 1 0 2 4 0 0 1 0 0 0 1 9 24 6 1 .280
May 05, 2017 vs Valdosta State 43 9 17 7 4 0 3 3 0 0 0 2 1 1 1 7 27 8 2 .283
May 07, 2017 at Delta State 30 1 6 1 2 0 0 3 0 0 0 1 0 0 2 10 27 12 2 .282
May 08, 2017 at UAH 36 5 8 5 0 0 2 4 0 0 0 3 0 0 0 9 24 9 2 .280
Totals 1726 319 484 288 96 11 56 216 2 17 17 64 26 16 35 372 1313 506 78 .280
2017 Union University Baseball Stats
Team Game-by-Game for Union University (as of May 08, 2017)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 04, 2017 at Ouachita Baptist 9.0 6 4 1 4 7 0 0 0 0 0 0 1 0 7-4 1-0 1 1.00
Feb 04, 2017 at Ouachita Baptist 7.0 4 2 2 2 11 0 1 0 2 0 2 0 0 5-2 2-0 2 1.69
Feb 05, 2017 at Ouachita Baptist 9.0 5 3 1 4 12 2 0 0 1 0 0 0 0 9-3 3-0 2 1.44
Feb 08, 2017 LEMOYNE-OWEN 9.0 9 5 2 2 8 1 0 0 0 1 1 2 0 11-5 4-0 2 1.59
Feb 10, 2017 MARYVILLE UNIVERSITY 10.0 11 3 3 3 8 2 1 0 0 0 3 1 0 5-3 5-0 2 1.84
Feb 10, 2017 MARYVILLE UNIVERSITY 7.0 5 1 1 3 6 1 0 0 0 0 0 1 0 6-1 6-0 2 1.76
Feb 11, 2017 MARYVILLE UNIVERSITY 9.0 24 23 20 2 8 4 5 5 0 0 5 1 0 5-23 6-1 2 4.50
Feb 15, 2017 at Arkansas-Monticello 8.0 12 8 8 6 7 2 0 1 0 0 1 1 0 19-8 7-1 2 5.03
Feb 18, 2017 at *Shorter University 7.0 6 4 4 2 7 1 0 1 0 0 3 1 0 14-4 8-1 2 5.04
Feb 19, 2017 at *Shorter University 9.0 8 5 5 7 6 3 0 1 3 0 0 2 0 11-5 9-1 2 5.04
Feb 19, 2017 at *Shorter University 7.0 11 5 5 1 5 0 0 1 0 0 0 0 0 9-5 10-1 2 5.14
Feb 22, 2017 at Harding University 9.0 8 5 2 5 10 1 0 0 2 0 2 1 0 6-5 11-1 3 4.86
Feb 25, 2017 *CHRISTIAN BROTHERS 9.0 6 2 2 2 9 1 0 0 2 0 2 0 0 11-2 12-1 3 4.62
Feb 25, 2017 *CHRISTIAN BROTHERS 7.0 3 1 1 3 8 0 0 0 2 0 0 1 0 5-1 13-1 3 4.42
Feb 26, 2017 *CHRISTIAN BROTHERS 9.0 4 1 0 3 8 0 0 0 2 1 2 1 0 9-1 14-1 4 4.10
Feb 28, 2017 at LeMoyne-Owen 9.0 6 2 0 2 11 0 0 0 2 0 1 2 0 4-2 15-1 5 3.83
Mar 04, 2017 at *Delta State 9.2 14 10 5 3 4 0 1 1 0 1 5 0 0 8-10 15-2 5 3.88
Mar 04, 2017 at *Delta State 7.0 6 4 4 7 4 2 0 0 0 0 3 3 0 10-4 16-2 5 3.94
Mar 05, 2017 at *Delta State 6.0 15 13 12 1 2 2 0 1 1 0 3 2 0 2-13 16-3 5 4.48
Mar 07, 2017 at Henderson State 10.0 8 5 4 5 11 1 0 0 1 0 1 1 0 6-5 17-3 5 4.43
Mar 12, 2017 *MISSISSIPPI COLLEGE 9.0 12 7 7 0 8 5 2 0 1 0 1 0 0 2-7 17-4 5 4.56
Mar 12, 2017 *MISSISSIPPI COLLEGE 7.0 6 5 2 4 5 0 0 0 1 0 2 0 0 4-5 17-5 5 4.48
Mar 15, 2017 LINDENWOOD 9.0 9 0 0 1 9 0 0 0 1 0 1 2 0 5-0 18-5 5 4.27
Mar 18, 2017 at *Valdosta State 9.0 4 1 1 2 9 2 1 0 0 0 1 0 0 2-1 19-5 6 4.13
Mar 18, 2017 at *Valdosta State 7.0 3 2 2 5 6 0 0 2 0 0 0 1 0 5-2 20-5 7 4.07
Mar 19, 2017 at *Valdosta State 8.0 9 10 10 6 6 4 0 0 2 0 2 0 0 3-10 20-6 7 4.34
Mar 21, 2017 HARDING UNIVERSITY 9.0 8 5 2 2 5 1 0 0 0 0 0 0 0 3-5 20-7 7 4.25
Mar 24, 2017 *WEST ALABAMA 9.0 14 11 8 2 11 2 2 2 0 0 0 0 0 5-11 20-8 7 4.39
Mar 24, 2017 *WEST ALABAMA 7.0 6 2 2 3 10 1 0 0 2 0 1 0 0 6-2 21-8 8 4.34
Mar 25, 2017 *WEST ALABAMA 9.0 7 3 3 1 6 0 1 1 0 0 1 1 0 2-3 21-9 8 4.29
Mar 28, 2017 TREVECCA NAZARENE U. 9.0 9 6 5 3 12 2 0 0 1 0 4 1 0 0-6 21-10 8 4.31
Apr 01, 2017 *U. OF WEST FLORIDA 9.0 4 0 0 2 6 0 0 0 0 0 0 0 0 6-0 22-10 8 4.17
Apr 01, 2017 *U. OF WEST FLORIDA 7.0 9 7 4 6 4 1 0 0 2 0 1 1 0 1-7 22-11 8 4.19
Apr 02, 2017 *U. OF WEST FLORIDA 9.0 10 5 5 3 6 0 1 1 1 0 0 0 0 6-5 23-11 9 4.22
Apr 04, 2017 ARKANSAS-MONTICELLO 9.0 10 6 6 4 5 1 1 0 1 0 2 2 0 4-6 23-12 9 4.27
Apr 08, 2017 at *Lee University 9.0 8 4 2 3 8 0 1 0 3 0 1 2 0 11-4 24-12 9 4.21
Apr 08, 2017 at *Lee University 7.0 8 3 3 2 10 3 0 1 0 0 0 0 0 5-3 25-12 10 4.20
Apr 09, 2017 at *Lee University 9.0 7 5 5 3 6 0 0 1 1 1 3 1 0 6-5 26-12 10 4.22
Apr 14, 2017 *NORTH ALABAMA 9.0 9 6 1 4 8 2 1 0 0 0 1 1 0 5-6 26-13 10 4.13
Apr 14, 2017 *NORTH ALABAMA 7.0 10 6 5 4 8 1 0 2 1 0 0 0 0 0-6 26-14 10 4.18
Apr 15, 2017 *NORTH ALABAMA 7.0 17 14 14 3 4 2 3 3 0 0 0 0 0 2-14 26-15 10 4.46
Apr 18, 2017 HENDERSON STATE 9.0 10 4 4 1 9 1 0 0 1 0 2 3 0 5-4 27-15 10 4.45
Apr 23, 2017 at *UAH 9.0 12 5 4 2 7 1 0 0 1 0 0 0 0 6-5 28-15 11 4.44
Apr 23, 2017 at *UAH 6.0 10 7 7 3 2 1 0 2 1 0 3 0 0 0-7 28-16 11 4.54
Apr 24, 2017 at *UAH 7.0 4 0 0 1 4 0 0 0 1 0 4 1 0 13-0 29-16 11 4.46
Apr 25, 2017 UT MARTIN 9.0 10 6 6 2 6 3 1 0 2 0 1 0 0 12-6 30-16 11 4.49
Apr 28, 2017 *WEST GEORGIA 7.0 4 0 0 4 3 1 0 0 0 0 0 1 0 10-0 31-16 11 4.41
Apr 29, 2017 *WEST GEORGIA 9.0 13 10 10 5 10 2 0 3 2 0 1 0 0 6-10 31-17 11 4.54
Apr 29, 2017 *WEST GEORGIA 7.0 8 2 2 2 3 1 0 0 0 0 1 0 0 5-2 32-17 11 4.50
May 02, 2017 at UT Martin 8.0 14 9 8 5 9 5 0 0 1 0 0 0 0 2-9 32-18 11 4.59
May 05, 2017 vs Valdosta State 9.0 5 5 4 4 9 0 0 1 2 0 1 0 0 9-5 33-18 11 4.58
May 07, 2017 at Delta State 9.0 8 6 5 3 4 1 0 1 0 0 0 1 0 1-6 33-19 11 4.59
May 08, 2017 at UAH 8.0 11 10 6 6 9 3 0 0 2 0 2 0 0 5-10 33-20 11 4.63
Totals 437.2 459 278 225 168 379 69 22 31 48 4 70 39 0 319-278 33-20 11 4.63
* = Conference game
Team Situational Game-by-Game
2017 Union University Baseball Stats
Team Game-by-Game for Union University (as of May 08, 2017)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 04, 2017 at Ouachita Baptist 6-31 1-7 5-24 3-19 3-12 1-1 3-11 3-11 4-9 1-1 8
Feb 04, 2017 at Ouachita Baptist 6-27 0-4 6-23 3-13 3-14 0-0 3-11 2-11 3-7 0-2 7
Feb 05, 2017 at Ouachita Baptist 12-40 7-18 5-22 7-17 5-23 1-3 7-16 4-11 1-9 3-3 11
Feb 08, 2017 LeMoyne-Owen 19-40 0-0 19-40 13-30 6-10 0-3 5-12 8-22 5-8 5-9 12
Feb 10, 2017 Maryville University 12-38 2-8 10-30 4-19 8-19 0-0 5-14 4-14 4-10 1-2 14
Feb 10, 2017 Maryville University 9-27 1-2 8-25 5-14 4-13 0-0 1-8 2-8 4-6 0-1 6
Feb 11, 2017 Maryville University 16-42 6-12 10-30 8-28 8-14 0-1 3-11 7-24 4-9 0-4 14
Feb 15, 2017 at Arkansas-Monticello 21-45 7-16 14-29 13-27 8-18 3-4 6-14 10-23 5-8 4-6 10
Feb 18, 2017 at *Shorter University 12-31 0-0 12-31 9-15 3-16 0-0 5-11 4-8 4-7 2-2 4
Feb 19, 2017 at *Shorter University 15-39 4-11 11-28 8-21 7-18 0-4 4-12 4-14 4-9 1-5 10
Feb 19, 2017 at *Shorter University 8-29 1-7 7-22 7-14 1-15 0-2 5-12 5-12 2-7 3-4 5
Feb 22, 2017 at Harding University 10-34 3-8 7-26 6-18 4-16 1-3 1-7 3-9 4-9 2-4 6
Feb 25, 2017 *Christian Brothers 18-42 7-19 11-23 12-28 6-14 0-3 5-12 7-21 5-8 2-6 10
Feb 25, 2017 *Christian Brothers 4-21 4-21 0-0 2-5 2-16 0-0 0-6 2-3 2-6 0-0 1
Feb 26, 2017 *Christian Brothers 6-33 1-18 5-15 3-15 3-18 0-1 4-13 2-11 2-8 2-2 10
Feb 28, 2017 at LeMoyne-Owen 8-34 0-0 8-34 4-23 4-11 0-0 2-10 2-15 6-9 1-3 12
Mar 04, 2017 at *Delta State 8-37 0-0 8-37 3-13 5-24 0-2 1-11 1-7 2-10 0-1 5
Mar 04, 2017 at *Delta State 13-34 12-29 1-5 7-21 6-13 2-4 2-8 4-16 4-7 3-6 6
Mar 05, 2017 at *Delta State 6-25 0-0 6-25 2-12 4-13 0-0 2-9 1-6 2-7 0-0 5
Mar 07, 2017 at Henderson State 9-34 6-17 3-17 4-16 5-18 0-0 1-11 2-11 4-10 2-3 7
Mar 12, 2017 *Mississippi College 3-27 3-24 0-3 1-12 2-15 0-1 1-9 1-5 3-9 1-2 7
Mar 12, 2017 *Mississippi College 3-23 2-13 1-10 2-10 1-13 1-1 0-7 1-6 1-7 2-3 7
Mar 15, 2017 Lindenwood 9-32 0-2 9-30 5-20 4-12 1-3 3-11 2-11 3-8 1-3 10
Mar 18, 2017 at *Valdosta State 4-31 0-0 4-31 2-9 2-22 0-0 0-9 1-8 2-9 1-2 6
Mar 18, 2017 at *Valdosta State 10-30 7-24 3-6 4-15 6-15 0-2 3-10 1-8 5-7 1-3 9
Mar 19, 2017 at *Valdosta State 8-35 7-24 1-11 4-16 4-19 0-1 3-12 2-7 2-9 3-3 9
Mar 21, 2017 Harding University 11-35 2-15 9-20 5-20 6-15 0-0 2-10 1-8 4-9 1-1 9
Mar 24, 2017 *West Alabama 11-35 0-0 11-35 4-21 7-14 0-3 4-11 2-10 5-9 1-4 12
Mar 24, 2017 *West Alabama 4-21 0-0 4-21 1-5 3-16 0-0 0-6 1-3 2-6 2-2 1
Mar 25, 2017 *West Alabama 8-36 0-0 8-36 2-18 6-18 0-1 1-10 1-13 3-9 0-0 12
Mar 28, 2017 Trevecca Nazarene U. 4-29 3-26 1-3 1-14 3-15 0-0 2-10 0-6 4-9 0-0 8
Apr 01, 2017 *U. of West Florida 5-29 1-6 4-23 3-13 2-16 1-1 1-8 3-10 3-8 2-3 4
Apr 01, 2017 *U. of West Florida 3-23 1-13 2-10 0-10 3-13 0-0 1-8 0-6 2-7 0-0 8
Apr 02, 2017 *U. of West Florida 14-37 4-9 10-28 9-18 5-19 0-1 5-12 4-11 1-8 1-2 9
Apr 04, 2017 Arkansas-Monticello 8-31 1-3 7-28 3-21 5-10 0-3 1-8 1-10 6-9 1-5 11
Apr 08, 2017 at *Lee University 14-40 0-0 14-40 8-22 6-18 0-0 4-12 7-14 3-9 1-3 8
Apr 08, 2017 at *Lee University 6-26 0-0 6-26 4-12 2-14 0-0 1-8 2-6 3-7 1-1 5
Apr 09, 2017 at *Lee University 7-35 3-25 4-10 4-20 3-15 0-4 3-12 3-14 2-9 2-3 13
Apr 14, 2017 *North Alabama 7-34 0-0 7-34 2-17 5-17 0-3 2-10 1-7 5-9 2-4 9
Apr 14, 2017 *North Alabama 3-24 0-0 3-24 1-8 2-16 0-0 0-7 0-4 2-7 0-2 4
Apr 15, 2017 *North Alabama 6-26 0-0 6-26 3-12 3-14 0-3 2-8 1-4 3-7 0-1 7
Apr 18, 2017 Henderson State 10-34 3-19 7-15 3-16 7-18 0-1 1-9 1-9 4-9 0-0 7
